August 31, 2006

Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED AUGUST 31, 2006

Fund Group Beg Mkt
Value
Additions Deletions Changes End Mkt
Value
Accrued
Interest
Unrestricted $56,342,084 $36,242,938 $(31,677,757) $219,087 $61,126,352 $235,348
Restricted 7,745 95 - - 7,840 -
Construction in Progress - - - - - -
Interest & Sinking 10,651,001 11,556,622 (19,543,101) 63,017 2,727,539 -
Total $67,000,830 $47,799,655 $(51,220,858) $282,104 $63,861,731 $235,348
Lone Star College System
SECTION 2256.023 INVESTMENT SUMMARY REPORT
FOR THE QUARTER ENDED AUGUST 31, 2006
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Pools
TexPool N/A $10,882,739 $10,882,739 $16,908,911 $16,908,911
TexPool N/A 1,776 1,776 1,799 1,799
TexPool N/A 272 272 275 275
Logic N/A 2,125 2,125 2,153 2,153
Lone Star N/A 6,166,562 6,166,562 6,246,392 6,246,392
Lone Star N/A 3,658 3,658 3,703 3,703
Lone Star N/A 4,050,012 4,050,012 4,288,418 4,288,418
Sweep N/A - - 6,220,674 6,220,674
Subtotal $21,107,144 $21,107,144 $33,672,325 $33,672,325
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted US Agencies
FHLB 4/16/2007 $1,476,600 $1,500,000 $1,483,125 $1,500,000
FHLB 4/23/2007 2,930,700 2,999,167 2,949,390 2,999,417
FHLB 10/27/2006 1,978,400 1,999,947 1,991,260 1,999,987
FHLB 4/5/2007 1,465,200 1,500,000 1,475,160 1,500,000
FHLB 2/23/2007 1,476,750 1,500,000 1,483,590 1,500,000
FHLB 3/8/2007 1,718,675 1,748,731 1,729,228 1,749,175
FHLB 3/9/2007 2,944,200 2,999,762 2,961,570 2,999,841
FHLB 4/5/2007 1,471,500 1,500,000 1,471,500 1,500,000
FHLB 4/6/2007 1,468,500 1,500,000 1,477,500 1,500,000
FHLB 4/20/2007 1,954,200 2,000,000 1,967,500 2,000,000
FHLB 3/29/2007 1,466,100 1,500,000 1,475,625 1,500,000
Subtotal $20,350,825 $20,747,607 $20,474,268 $20,748,420
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Unrestricted Treasury Bills
6/15/2006 $2,994,917 $2,993,964 - -
9/14/2006 1,972,346 1,971,713 $1,996,439 $1,996,263
6/22/2006 2,991,380 2,991,668 - -
9/21/2006 1,970,268 1,971,255 1,994,480 1,995,079
7/1/2006 4,955,204 4,952,423 - -
9/28/2006 - - 2,988,840 2,988,841
Subtotal $14,884,115 $14,881,023 $6,979,759 $6,980,183
Total $56,342,084 $56,735,774 $61,126,352 $61,400,928
Restricted Pools
Lone Star N/A $7,745 $7,745 $7,840 $7,840
Subtotal $7,745 $7,745 $7,840 $7,840
Total $7,745 $7,745 $7,840 $7,840
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Construction in Progress Pools
Lone Star N/A $ - $ - $ - $ -
Subtotal $ - $ - $ - $ -
US Agencies
Subtotal $ - $ - $ - $ -
Total $ - $ - $ - $ -
Fund Group Asset Type Maturity
Date
Beg Mkt
Value
Beg Book
Value
End Mkt
Value
End Book
Value
Interest & Sinking Pools
TexPool N/A $4,257 $4,257 $4,312 $4,312
Logic N/A 1,062 1,062 1,076 1,076
Lone Star N/A 629,392 629,392 2,327,344 2,327,344
Subtotal $634,711 $634,711 $2,332,732 $2,332,732

Treasury
Bills

6/29/2006 $4,971,134 $4,981,693 $- $-
7/13/2006 4,465,927 4,475,163 - -
7/20/2006 447,056 447,093 - -
8/10/2006 297,673 297,204 - -
12/7/2006 - - 394,807 394,807
Subtotal $10,181,790 $10,201,153 $394,807 $394,807
Total $10,816,501 $10,835,864 $2,727,539 $2,727,539
Portfolio Summary $67,166,330 $67,579,383 $63,861,731 $64,136,307
Lone Star College System
5000 Research Forest Drive
The Woodlands TX 77381-4356
Phone 832.813.6500