The level one certificate, level two certificate, and associate of applied science degree to train audio visual system specialists are designed to prepare students with the fundamental knowledge, skills and abilities to design, maintain, and operate audio/visual/lighting systems and equipment in a variety of work environments that include entertainment venues, churches, auditoriums, theatres, and any other locale that requires audio/video/lighting systems and equipment. The program inherently provides career ladder options to its graduates.
AUDIO VISUAL SYSTEMS SPECIALIST Associate of applied science degree, Tech Prep |
|---|
| (degree offered at LSC–Montgomery) |
|---|
| FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Intro to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| First Semester |
| Course | Number | Title | Credit |
| DRAM | 1330 | Stagecraft I | 3 |
| ENGL | 1301 | Composition and Rhetoric | 3 |
| KINE | | Any Physical Activity | 1 |
| Elective1 | | Math/Natural Science | 3-4 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| SEMESTER TOTAL | 13-14 |
| Second Semester |
| Course | Number | Title | Credit |
| DRAM | 1220 | Theatre Practicum: Light and Sound | 2 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| AVTS | 1371 | Introduction to Audio Visual Lighting and Sound | 3 |
| ITSC | 2331 | Integrated Software Systems III | 3 |
| SEMESTER TOTAL | 16 |
| Third Semester |
| Course | Number | Title | Credit |
| CPMT | 2302 | Home Technology Integration | 3 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ENGL | 2311 | Technical Communications | 3 |
| AVTS | 2371 | Audio Visual Lighting and Sound Troubleshooting | 3 |
| AVTS | 1372 | Intermediate AV Cooperative Education | 3 |
| SEMESTER TOTAL | 16 |
| Fourth Semester | |
| SPCH | 1318 | Interpersonal Communications | 3 |
| Elective2 | | Social Behavioral Science | 3 |
| BGMT | 1309 | Information Project Management | 3 |
| AVTS3 | 2373 | Advanced AV Cooperative Education | 3 |
| AVTS | 2372 | Audiovisual Lighting & Sound Project & Presentation | 3 |
| Semester Total | 15 |
| TOTAL Credit Hours for Audiovisual Systems Specialist AAS Degree | 64-65 |
1 See core requirements for AAS degree for options. 2 Social/behavioral science elective must also meet the multicultural requirement. See core requirements. 3 Capstone course |
AUDIO VISUAL SYSTEMS SPECIALIST LEVEL II CERTIFICATE |
|---|
| (certificate offered at LSC–Montgomery) |
|---|
| FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Intro to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| First Semester |
| Course | Number | Title | Credit |
| DRAM | 1330 | Stagecraft I | 3 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| SPCH | 1318 | Interpersonal Communications | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| SEMESTER TOTAL | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| DRAM | 1220 | Theatre Practicum: Light and Sound | 2 |
| CPMT | 2302 | Home Technology Integration | 3 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ITSC | 2331 | Integrated Software Systems III | 3 |
| AVTS | 1371 | Introduction to Audio Visual Lighting and Sound | 3 |
| SEMESTER TOTAL | 15 |
| Third Semester |
| Course | Number | Title | Credit |
| BGMT | 1309 | Information Project Management | 3 |
| AVTS | 2371 | Audio Visual Lighting and Sound Troubleshooting | 3 |
| AVTS1 | 1372 | Intermediate AV Cooperative Education | 3 |
| SEMESTER TOTAL | 9 |
| TOTAL Credit Hours for Audiovisual Systems Specialist Certificate | 45 |
1 Capstone course |
AUDIO VISUAL SYSTEMS SPECIALIST LEVEL I CERTIFICATE |
|---|
| (certificate offered at LSC–Montgomery) |
|---|
| FIRST YEAR |
| Prerequisite Semester |
| Course | Number | Title | Credit |
| ITSC | 1401 | Intro to Computers OR | 4 |
| COSC | 1401 | Microcomputer Applications | |
| SEMESTER TOTAL | 4 |
| First Semester |
| Course | Number | Title | Credit |
| DRAM | 1330 | Stagecraft I | 3 |
| DFTG | 1309 | Basic Computer-Aided Drafting | 3 |
| SPCH | 1318 | Interpersonal Communications | 3 |
| ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
| ITSC | 1405 | Intro to PC Operating Systems | 4 |
| SEMESTER TOTAL | 17 |
| Second Semester |
| Course | Number | Title | Credit |
| DRAM | 1220 | Theatre Practicum: Light and Sound | 2 |
| CPMT1 | 2302 | Home Technology Integration | 3 |
| ITSC | 1425 | Personal Computer Hardware | 4 |
| ITSC | 2331 | Integrated Software Systems III | 3 |
| AVTS | 1371 | Introduction to Audio Visual Lighting and Sound | 3 |
| SEMESTER TOTAL | 15 |
| TOTAL Credit Hours for Audiovisual Systems Specialist Certificate | 36 |
1 Capstone course |